Advanced Standing Full-Time On-Campus | Full-Time On-Campus | Part-Time On-Campus | Advanced Standing Online | Full-Time Online | Part-Time Online | |
---|---|---|---|---|---|---|
Credits | 42 | 60 | 60 | 42 | 60 | 60 |
Program Length | 1 year | 2 years | 3-4 years | 1 year | 16-24 months | 3-4 years |
Credits per Semester | 12-15 | 12-15 | 6-9 | 12-15 | 12-15 | 6-9 |
Class type | In-person | In-person | In-person | Asynchronous* | Asynchronous* | Asynchronous* |
Start Term | Summer | Fall | Fall | Fall | Fall, Spring, Summer | Fall, Spring, Summer |
Number of Field Placements | 1 | 2 | 2 | 1 | 2 | 2 |
Field Hours per Week | 14-21 | 14-21 | 14-21 | 14-22 | 14-22 | 14-22 |
Clinical or SWAPPP** Concentration | Both | Both | Both | Clinical | Clinical | Clinical |
*Asynchronous classes are all online and completed on your own time. Each course has three live synchronous classes per course a semester.
**Social Work Administration, Planning and Policy Practice.